App Available Now
Shop smart. Save big.
Receive the latest updates from Canada Computers and be the first to take advantage of special promotions and events.
Email SubscribeProviding Canada with business solutions for over 25 years. Learn More
Apply for Corporate AccountGive us a call
Toll-Free 1.855.940.2400
Tel: 905.780.2632
Overview
Specifications
Manufacturer | Lenovo Group Limited |
Manufacturer Part Number | 62CBRAR6US |
Brand Name | Lenovo |
Product Line | ThinkVision |
Product Model | P27u-20 |
Product Name | ThinkVision P27u-20 Widescreen LCD Monitor |
Product Type | LCD Monitor |
Number of Screens | 1 |
Screen Size Class | 27" |
Viewable Screen Size | 27" |
Screen Mode | 4K UHD |
Panel Technology | In-plane Switching (IPS) Technology |
Response Time | 4 ms |
Response Time Details | 4ms Extreme Mode |
Aspect Ratio | 16:9 |
Pixel Pitch | 6.12 mil (0.16 mm) |
Horizontal Viewing Angle | 178° |
Vertical Viewing Angle | 178° |
Backlight Technology | WLED |
Features | Anti-glare |
Stand Adjustments | Height |
Features | Smart Sensor VESA DisplayHDR 400 Cable Lock Slot |
Stand Adjustments | Pivot Swivel Tilt |
Color Gamut | 99.1% DCI-P3 100% sRGB (CIE 1976) 100% BT.709 83.7% BT.2020 |
Environmental Certification | TCO Certified 8.0 TCO Certified Edge Displays 2.0 |
Maximum Resolution | 3840 x 2160 |
Standard Refresh Rate | 60 Hz |
Color Supported | 1.07 Billion Colors |
Native Contrast Ratio | 1,000:1 |
Dynamic Contrast Ratio | 3,000,000:1 |
Brightness | 450 cd/m² |
Color Gamut | 99.5% Adobe RGB |
Number of Speakers | 2 |
Speakers | Yes |
Wireless LAN | No |
Bluetooth | No |
Network (RJ-45) | Yes |
HDMI | Yes |
USB | Yes |
DisplayPort | Yes |
Thunderbolt | Yes |
Number of DisplayPorts | 1 |
Number of USB Ports | 4 |
Total Number of USB Type-C Ports | 1 |
Built-in Devices | USB Hub |
Webcam | No |
Microphone | No |
Operating Power Consumption | 240 W |
Standby Power Consumption | 35 W |
VESA Mount Compatible | Yes |
Color Family | Black |
Color | Raven Black |
Height | 14.52" (368.81 mm) |
Width | 24.16" (613.66 mm) |
Depth | 2.08" (52.83 mm) |
Height with Stand | 21.90" (556.26 mm) |
Width with Stand | 24.16" (613.66 mm) |
Depth with Stand | 8.66" (219.96 mm) |
Weight (Approximate) | 5.50 kg |
Weight with Stand (Approximate) | 8 kg |
Package Contents |
|
Energy Star | Yes |
TCO Certified | Yes |
Environmentally Friendly | Yes |
Environmental Certification | Electronic Product Environmental Assessment Tool Gold (EPEAT Gold) |
Environmental Compliance | Restriction of Hazardous Substances (RoHS) |
Limited Warranty | 3 Year |
Warranty & Returns
Reviews
MIR = Mail in Rebate, IR = Instant Rebate. Prices are in Canadian dollars. Canada Computers & Electronics is not responsible for typographic or photographic errors. Prices and specifications are subject to change without notice. Promotional pricing is valid while quantities last. Logos and trademarks are copyrighted and the property of their respective owners. Canada Computers & Electronics is independently operated in Quebec. © 2003 - 2024 Canada Computers & Electronics. All rights reserved.