App Available Now
Shop smart. Save big.
Receive the latest updates from Canada Computers and be the first to take advantage of special promotions and events.
Email SubscribeProviding Canada with business solutions for over 25 years. Learn More
Apply for Corporate AccountGive us a call
Toll-Free 1.855.940.2400
Tel: 905.780.2632
Overview
Tailor Made - PowerEdge R650 no backplane | 2 | ||||||||||||||
Estimated delivery if purchased today: 2023-08-25 | |||||||||||||||
Description | SKU | Qty | |||||||||||||
No Backplane | 379-BDSY | 2 | |||||||||||||
No Backplane | 379-BDSV | 2 | |||||||||||||
No Rear Storage | 379-BDTE | 2 | |||||||||||||
PowerEdge R650 Server | 210-AYJZ | 2 | |||||||||||||
Trusted Platform Module 2.0 V3 | 461-AAIG | 2 | |||||||||||||
No HD, No Backplane, 2CPU | 321-BGGC | 2 | |||||||||||||
Intel Xeon Gold 5317 3G, 12C/24T, 11.2GT/s, 18M Cache, Turbo, HT (150W) DDR4-2933 | 338-CBWN | 2 | |||||||||||||
Intel Xeon Gold 5317 3G, 12C/24T, 11.2GT/s, 18M Cache, Turbo, HT (150W) DDR4-2933 | 338-CBWN | 2 | |||||||||||||
Additional Processor Selected | 379-BDCO | 2 | |||||||||||||
Heatsink for 2 CPU configuration (CPU less than or equal to 165W) | 412-AAVP | 2 | |||||||||||||
Performance Optimized | 370-AAIP | 2 | |||||||||||||
3200MT/s RDIMMs | 370-AEVR | 2 | |||||||||||||
Diskless Configuration (No RAID, No Controller) | 780-BCDH | 2 | |||||||||||||
No Controller | 405-AACD | 2 | |||||||||||||
No Hard Drive | 400-ABHL | 2 | |||||||||||||
Performance BIOS Settings | 384-BBBL | 2 | |||||||||||||
UEFI BIOS Boot Mode with GPT Partition | 800-BBDM | 2 | |||||||||||||
4 Very High Performance Fans for 2 CPU | 384-BCUJ | 2 | |||||||||||||
Dual, Redundant(1+1), Hot-Plug Power Supply,1100W MM(100-240Vac) Titanium | 450-AKLF | 2 | |||||||||||||
Riser Config 0, 2CPU, Half Length, Low Profile, 3 x16 Slots, SW GPU Capable | 330-BBRP | 2 | |||||||||||||
PowerEdge R650 Motherboard with Broadcom 5720 Dual Port 1Gb On-Board LOM | 329-BFGW | 2 | |||||||||||||
iDRAC9, Enterprise 15G | 385-BBQV | 2 | |||||||||||||
Broadcom 5720 Quad Port 1GbE BASE-T Adapter, OCP NIC 3.0 | 540-BCOB | 2 | |||||||||||||
Standard Bezel | 325-BCHH | 2 | |||||||||||||
Luggage Tray x8 and x10 Chassis, R650 | 350-BCEI | 2 | |||||||||||||
BOSS-S2 controller card + with 2 M.2 240GB (RAID 1) | 403-BCMG | 2 | |||||||||||||
BOSS Cables and Bracket for R650 | 403-BCNP | 2 | |||||||||||||
No Quick Sync | 350-BBXM | 2 | |||||||||||||
iDRAC,Factory Generated Password | 379-BCSF | 2 | |||||||||||||
iDRAC Group Manager, Disabled | 379-BCQY | 2 | |||||||||||||
VMware ESXi 8.0 Embedded Image (License Not Included) | 634-BZQR | 2 | |||||||||||||
Windows Server 2022 Datacenter,16CORE,DF Recovery Image, Multi Lang, (Downgrade not included) | 528-CSCT | 2 | |||||||||||||
Windows Server 2022 Datacenter,16CORE,Secondary OS,Media Kit, Multi Lang, (Downgrade not included) | 634-BYLT | 2 | |||||||||||||
Windows Server 2022 Datacenter,No Media,WS2016 DC Downgrade DF Media, Multi Language | 528-CSCO | 2 | |||||||||||||
Windows Server 2022 Datacenter,No Media, WS2016 DC Downgrade w/DVD Media,Multi Lang | 634-BYLN | 2 | |||||||||||||
Windows Server 2022 Datacenter,No Media,WS2019 DC Downgrade DF Media, Multi Language | 528-CSCS | 2 | |||||||||||||
Windows Server 2022 Datacenter,No Media, WS2019 DC Downgrade w/DVD Media,Multi Lang | 634-BYLR | 2 | |||||||||||||
Windows Server 2022 Datacenter,16CORE,Secondary OS,No MEDIA,Unlimited VMs | 634-BYKB | 2 | |||||||||||||
Cable Management Arm | 770-BDMT | 2 | |||||||||||||
ReadyRails Sliding Rails Without Cable Management Arm or Strain Relief Bar | 770-BECD | 2 | |||||||||||||
No Systems Documentation, No OpenManage DVD Kit | 631-AACK | 2 | |||||||||||||
PowerEdge R650 Shipping | 340-CUQR | 2 | |||||||||||||
R650 Ship 8x2.5 | 340-CUQO | 2 | |||||||||||||
PowerEdge R650 CCC Marking, No CE Marking | 389-DYHX | 2 | |||||||||||||
PowerEdge R650 Non BIS Marking | 389-DYHZ | 2 | |||||||||||||
Custom Configuration | 817-BBBB | 2 | |||||||||||||
Basic Next Business Day 36 Months | 709-BBFM | 2 | |||||||||||||
ProSupport and Next Business Day Onsite Service Initial, 36 Month(s) | 865-BBMY | 2 | |||||||||||||
ProSupport and Next Business Day Onsite Service Extension, 24 Month(s) | 865-BBMZ | 2 | |||||||||||||
On-Site Installation Declined | 900-9997 | 2 | |||||||||||||
32GB RDIMM, 3200MT/s, Dual Rank 16Gb BASE x8 | 370-AGDS | 32 | |||||||||||||
Power Cord - C13, 3M, 125V, 15A (North America, Guam, North Marianas, Philippines, Samoa, Vietnam) | 450-AALV | 4 | |||||||||||||
Broadcom 57414 Dual Port 10/25GbE SFP28 Adapter, PCIe Low Profile, V2 | 540-BDGV | 4 | |||||||||||||
Windows Server 2022/2019 Datacenter Edition,Add License,2CORE,NO MEDIA/KEY | 634-BYJR | 8 |
Specifications
Warranty & Returns
Reviews
MIR = Mail in Rebate, IR = Instant Rebate. Prices are in Canadian dollars. Canada Computers & Electronics is not responsible for typographic or photographic errors. Prices and specifications are subject to change without notice. Promotional pricing is valid while quantities last. Logos and trademarks are copyrighted and the property of their respective owners. Canada Computers & Electronics is independently operated in Quebec. © 2003 - 2024 Canada Computers & Electronics. All rights reserved.
The product successfully added to your shopping cart.