App Available Now
Shop smart. Save big.
Receive the latest updates from Canada Computers and be the first to take advantage of special promotions and events.
Email SubscribeProviding Canada with business solutions for over 25 years. Learn More
Apply for Corporate AccountGive us a call
Toll-Free 1.855.940.2400
Tel: 905.780.2632
Overview
Premium image quality from an ultra-compact body
The RX0 II is the ideal life-sharing companion. It captures stunning images, even in dim light, with the powerful 1.0-type sensor and low-distortion ZEISS® Tessar T lens, and it lets you share them easily with your smartphone. It also features internal 4K-movie recording, impressive image stabilization, an improved 20-cm minimum focus distance, and a 180 °-tiltable LCD screen.
Rugged by design, built to perform
Reflecting the camera's robust construction and go-anywhere functionality, it sports a simple and practical ribbed design, with clean lines and no unnecessary protrusions. The extra super duralumin body is dependably rigid but light in weight.
Sharp, high-resolution still photos and movies
Packed into the RX0 II's tiny body is a wealth of cutting-edge imaging technology, designed to deliver beautiful images in whatever shooting situation you may encounter. Clear Image Zoom enables up to 2x zoom with minimal loss of quality.
Stunning detail and low noise
The 1.0-type Exmor RS™ CMOS sensor works in tandem with the advanced BIONZ X™ image-processing engine to provide a wide dynamic range, reduced noise, natural-looking details and rich tonal gradations.
ZEISS® Tessar T* lens
The wide-angle ZEISS® Tessar T 24-mm F4 lens delivers beautiful images in just about any shooting situation, with enhanced contrast and sharpness, and reduced distortion.
Soft Skin Effect
For better-looking portrait shots and selfies, the camera's Soft Skin mode reduces small facial wrinkles and skin dullness while preserving the clarity of the subject's eyes and mouth.
Eye AF
When you're taking portrait shots and selfies, the RX0 II's Eye AF function is conveniently set up to automatically focus on the subject's eyes.
Specifications
MS ASSIST MAGNIFICATION | 7.5x |
IMAGE PROCESSING ENGINE | Yes (BIONZ X) |
STEADYSHOT | Electronical (for movie) |
MOVIE EDIT ADD-ON COMPATIBILITY | Yes |
FOCUS TYPE | Contrast-detection AF |
FOCUS MODE | Single-shot AF, Preset Focus, Manual Focus |
FOCUS AREA | Wide (25 points[contrast-detection AF]), Centre, Flexible Spot (S/M/L), Expanded Flexible Spot |
LOCK ON AF | - |
EYE AF | Yes |
LIGHT METERING MODE | Multi-segment, Centre-weighted, Spot (Standard/Large), Entire Screen Avg., Highlight |
EXPOSURE COMPENSATION | +/- 3.0EV, 1/3EV step |
ISO SENSITIVITY (STILL IMAGE)(RECOMMENDED EXPOSURE INDEX) | Auto(ISO125-12800, selectable with upper/lower limit),125/160/200/250/320/400/500/640/800/1000/1250/1600/2000/2500/3200/4000/5000/6400/8000/10000/12800 (Extendable to ISO80/100), Multi-Frame NR:Auto(ISO200-25600), 200/400/800/1600/3200/6400/12800/25600 6 |
ISO SENSITIVITY (MOVIE) | Auto:(ISO125Level-ISO12800Level, selectable with upper / lower limit), 125/160/200/250/320/400/500/640/800/1000/1250/1600/2000/2500/3200/4000/5000/6400/8000/10000/12800 |
WHITE BALANCE MODES | Auto, Daylight, Shade, Cloudy, Incandescent, Fluor.: Warm White, Fluor.: Cool White, Fluor.: Day White, Fluor.: Daylight, Underwater Auto, C. Temp./Filter, Custom |
WB MICRO ADJUSTMENT | Yes (G7 to M7, 57-step) (A7 to B7, 29-step) |
ELECTRONIC SHUTTER | 1/4 in 1/32000 |
APERTURE | F4.0 |
IMAGE CONTROL | Contrast, Saturation, Sharpness, Creative Style, Colour Space (sRGB/Adobe RGB), Quality (RAW/RAW and JPEG Extra fine/Fine/Standard) |
NOISE REDUCTION | High ISO NR: Normal/Low/Off, Multi Frame NR: Auto, ISO 200-25600 |
DYNAMIC RANGE FUNCTIONS | Off, Dynamic Range Optimizer (Auto/Level 15), Auto High Dynamic Range (Auto Exposure Difference, Exposure difference Level (1.06.0EV, 1.0EV step)) |
SHOOTING MODE | Program Auto, Manual Exposure, MR (Memory Recall) [body 3 sets/memory card 4 sets], Movie Mode (Intelligent AUTO), Movie Mode (Program Auto), Movie Mode (Manual Exposure), HFR Mode (Program Auto, Manual Exposure), Intelligent AUTO, Superior Auto |
CONTINUOUS SHOOTING SPEED (MAXIMUM) (WITH MAX. RECORDING PIXELS) | Speed Priority Continuous Shooting: approx. 16fps, Continuous Shooting: approx. 3.5fps |
SELF-TIMER | 10 s. / 5 s / 2 s / 3 or 5 consecutive shots with 10 s 5 s or 2 s delay selectable / Bracketing shots with 10 s 5 s or 2 s delay selectable |
DRIVE MODES | Single, Continuous shooting, Speed priority continuous shooting, Self-timer, Self-timer(cont.), Cont.-bracketing, Single-bracketing, White balance bracketing9, DRO bracketing9 |
INTERVAL REC | Yes (1-60 sec. interval, 1-9999 shots, AE lock/AE tracking (High/Mid/Low)) |
PICTURE EFFECT | [Still Image]: Pop Colour, Posterization, Retro Photo, Soft High-key, Partial Colour, High Contrast Mono., Soft Focus, HDR Painting, Richtone Monochrome, Miniature, Watercolour, Illustration; [Movie]: Pop Colour, Posterization, Retro Photo, Soft High-key, Partial Colour, High Contrast Mono. |
CREATIVE STYLE | Standard, Vivid, Neutral, Clear, Deep, Light, Portrait, Landscape, Sunset, Night Scene, Autumn Leaves, Black & White, Sepia, Style Box |
PICTURE PROFILE | Off/PP1-PP7 (Black Level, Gamma (Movie, Still, Cine1-2, ITU709, ITU709 [800%], S-Log2), Black Gamma, Knee, Colour Mode, Saturation, Colour Phase, Colour Depth, Detail, Copy, Reset) |
NUMBER OF RECOGNIZED SCENES | Still Image: Superior Auto: 10 / iAuto: 10, Movie: 10 |
COMPATIBLE RECORDING MEDIA | XAVC S (100 Mbps): micro SDXC/SDHC Memory Card (UHS-I U3 or higher); XAVC S (60 Mbps/50 Mbps): micro SDXC/SDHC Memory Card (Class 10 or higher); AVCHD/Still image: Memory Stick Micro, Memory Stick Micro (Mark2), Micro SDXC/SDHC/SD Memory Card (Class 4 or higher) |
RECORDING FORMAT | Still Image: JPEG (DCF Ver.2.0, Exif Ver.2.31, MPF Baseline compliant), RAW (Sony ARW 2.3 format), Movie: XAVC S, AVCHD format Ver.2.0 compatible |
RECORDING FORMAT (MOVIE AUDIO) | XAVC S: LPCM 2ch, AVCHD: Dolby Digital (AC-3) 2ch (Dolby Digital Stereo Creator) |
COLOUR SPACE (STILL) | sRGB, Adobe RGB |
DCF/DPOF | DCF/DPOF/EXIF/MPF |
STILL IMAGE NUMBER OF RECORDED PIXELS (IMAGE SIZE) | 3:2 mode: 15M (4,800x3,200)/7.7M (3,408x2,272)/3.8M (2,400x1,600), 4:3 mode: 14M (4,272x3,200)/6.9M (3,024x2,272)/3.4M (2,128x1,600)/VGA, 16:9 mode: 13M (4,800x2,704)/6.5M (3,408x1,920)/3.2M (2,400x1,352), 1:1mode: 10M (3,200x3,200)/5.2M (2,272x2,272)/2.6M (1,600x1,600) |
MOVIE RECORDING MODE (NTSC) | NTSC/PAL Selector: [NTSC] AVCHD: 24 M FX (1920x1080/60i)/17 M FH (1920x1080/60i), XAVC S 4K10: 30p 100 M (3840x2160/30p)/30p 60 M (3840x2160/30p)/24p 100 M (3840x2160/24p)/24p 60 M (3840x2160/24p), XAVC S HD: 60p 50 M (1920x1080/60p)/60p 25 M (1920x1080/60p)/30p 50 M (1920x1080/30p)/30p 16 M (1920x1080/30p)/24p 50 M (1920x1080/24p)/120p 60 M (1920x1080/120p)10/120p 100 M (1920x1080/120p)10 |
MOVIE RECORDING MODE (PAL) | NTSC/PAL Selector: [PAL] mode AVCHD: 24 M FX (1920x1080/50i)/17 M FH (1920x1080/50i), XAVC S 4K10: 25p 100 M (3840x2160/25p)/25p 60 M (3840x2160/25p), XAVC S HD: 50p 50 M (1920x1080/50p)/50p 25 M (1920x1080/50p)/25p 50 M (1920x1080/25p)/25p 25 M (1920x1080/25p)/100p 60 M (1920x1080/100p)10/100p 100 M (1920x1080/100p)10 |
HFR | Recording NTSC/PAL Selector: [PAL] mode XAVC S HD: 50p 50M (1920x1080/250fps), 50p 50M (1920x1080/500fps), 50p 50M (1920x1080/1000fps)/25p 50M (1920x1080/250fps), 25p 50M (1920x1080/500fps), 25p 50M (1920x1080/1000fps), NTSC/PAL Selector: [NTSC] mode XAVC S HD: 60p 50 M (1920x1080/240fps), 60p 50 M (1920x1080/480fps), 60p 50 M (1920x1080/960fps)/30p 50 M (1920x1080/240fps), 30p 50 M (1920x1080/480fps), 30p 50 M (1920x1080/960fps)/24p 50 M (1920x1080/240fps), 24p 50 M (1920x1080/480fps), 24p 50 M (1920x1080/960fps) Sensor Readout Number of effective pixelsQuality Priority: 240fps/250fps (1676x942), 480fps/500fps (1676x566), 960fps/1000fps (1136x384)/Shoot Time Priority: 240fps/250fps (1676x566), 480fps/500fps (1136x384), 960fps/1000fps (800x270) |
PROXY RECORDING | Yes (1280 x 720 (Approx. 9 Mbps)) |
INPUT AND OUTPUT TERMINALS | Multi/Micro USB Terminal11, Hi-Speed USB (USB2.0), Micro HDMI, Microphone jack (3.5 mm Stereo mini jack) |
NFC | - |
NUMBER OF PIXELS (EFFECTIVE) | Approx. 15.3 Megapixels |
LENS TYPE | ZEISS® Tessar T* Lens, 6 elements in 6 groups (6 aspheric elements) |
F-NUMBER (MAXIMUM APERTURE) | F4.0 |
FOCAL LENGTH (F=) | f=7.9 mm |
ANGLE OF VIEW (35MM FORMAT EQUIVALENT) (STILL IMAGE) | 84 deg. (24 mm) |
FOCUS RANGE (FROM THE FRONT OF THE LENS) | Approx. 20 cm (0.66 ft.) to Infinity |
CLEAR IMAGE ZOOM (STILL IMAGE) | 15 M Approx. 2x/7.7 M Approx. 2.8x/3.8 M Approx. 4x/VGA Approx. 13x |
CLEAR IMAGE ZOOM (MOVIE) | 4K: Approx. 1.5x/HD: Approx. 2x |
DIGITAL ZOOM (STILL IMAGE) | 15 M Approx. 4x/7.7 M Approx. 5.6x/3.8 M Approx. 8x/VGA Approx. 13x |
DIGITAL ZOOM (MOVIE) | Approx. 4x |
BATTERY SYSTEM | Rechargeable battery pack NP-BJ1 |
POWER CONSUMPTION (CAMERA MODE) | Approx. 1.3 W |
USB CHARGE/USB POWER SUPPLY | Yes (Shooting, Playback) |
BATTERY LIFE(STILL IMAGES)(CIPA) | Approx. 240 shots / Approx. 120 min |
BATTERY LIFE(MOVIES ACTUAL SHOOTING)(CIPA) | Approx. 35 min. |
BATTERY LIFE(MOVIES CONTINUOUS SHOOTING)(CIPA) | Approx. 60 min. |
PLAYMEMORIES CAMERA APPS | - |
SHOOTING FUNCTIONS | Eye AF, Face Detection, Face Registration, Grid Line, WB Bracket, DRO Bracketing, MF Assist, Peaking, Zebra, Marker Display, Audio Level Display, TC/UB, Photographer Name and Copyright, ISO Auto Minimum Shutter Speed, PC Remote Control, Gamma Disp. Assist, Flip, One Push AF |
PLAYBACK FUNCTIONS | BRAVIA Sync (Control for HDMI), 9/25-frame index view, Slide Show, Forward/Rewind (Movie), Delete, Protect, Cont Shoot Grouping |
TRILUMINOS COLOR | Yes |
4K IMAGE OUTPUT | Yes |
OPERATING TEMPERATURE | 0 degrees C. - +40 degrees C. / 32 degrees F. - 104 degrees F. |
DUSTPROOF | Yes (IP6X equivalent) |
SHOCKPROOF | Yes (2.0 m/6.5 ft MIL-STD810G C1 Method516.7-Shock |
CRUSHPROOF | Yes (200 kgf/2000 N/440 lbf |
Exif Print, PRINT Image Matching (PIM3) | |
DIMENSIONS (W X H X D) (APPROX.) | 59.0 x 40.5 x 35.0 mm (2 3/8 in × 1 5/8 in 1 7/16 in) |
WEIGHT (CIPA COMPLIANT) | Approx. 132 g (4.7 oz) (Battery and microSD Memory Card are included)/Approx. 117 g (4.1 oz) (Body Only) |
What's In The Box | Rechargeable Battery Pack (NP-BJ1), AC Adapter, Micro USB cable, Wrist Strap, Memory card protector, Instruction Manual Placeholder |
Brand | Sony |
BLUETOOTH | Yes (Bluetooth® Standard Ver. 4.1 (2.4 GHz band)) |
SCREEN TYPE | 3.8 cm (1.5 type) (4:3) / 230,400 dots / Clear Photo / TFT LCD |
POWER SOURCE | DC3.7 V (supplied battery) / DC5.0 V (supplied AC Adaptor) |
OPTICAL ZOOM | - |
WI-FI | Yes(IEEE802.11b/g/n(2.4GHz band)) |
WATERPROOF | Yes (IPX8 equivalent) |
SENSOR TYPE | 1.0"-type (13.2 mm x 8.8 mm) Exmor RS™ CMOS sensor, aspect ratio 3:2 |
Warranty & Returns
Reviews
MIR = Mail in Rebate, IR = Instant Rebate. Prices are in Canadian dollars. Canada Computers & Electronics is not responsible for typographic or photographic errors. Prices and specifications are subject to change without notice. Promotional pricing is valid while quantities last. Logos and trademarks are copyrighted and the property of their respective owners. Canada Computers & Electronics is independently operated in Quebec. © 2003 - 2024 Canada Computers & Electronics. All rights reserved.
The product successfully added to your shopping cart.