App Available Now
Shop smart. Save big.
Receive the latest updates from Canada Computers and be the first to take advantage of special promotions and events.
Email SubscribeProviding Canada with business solutions for over 25 years. Learn More
Apply for Corporate AccountGive us a call
Toll-Free 1.855.940.2400
Tel: 905.780.2632
Overview
Specifications
What's In The Box | Hero12 Black, The Handler (Floating Hand Grip), Head Strap 2.0, +1 extra Enduro battery, Carrying Case |
3.5 Audio Mic Input | Media Mod (H9B/H10B/H11B) Pro 3.5mm Mic Adapter |
360 Horizon Lock & Horizon Leveling | Lock: Linear + Horizon Lock Lens Leveling: In-Camera (23-27*) for 5.3K60; 4K120; 2.7K240; 1080p240 Can apply in post using Quik App |
Advanced Metadata | Yes |
Advanced Noise Reduction | 3-mic Processing |
Aspect Ratio | 16:9, 9:16, 4:3, 8:7 |
Auto Upload to Cloud | w/GoPro Subscription |
Battery | Removable 1720mAh Enduro Battery |
Bluetooth | BLE 4.2 |
Burst Photo Rates (Frames / Second) | Auto, 60/10, 60/6, 30/6, 30/3, 10/3, 30/1, 10/1, 5/1, 3/1 |
Colour Video Bit Depth | 8-bit 10-bit (4K and higher) |
Compatible Housing / Accessories | Protective Housing (H9B/H10B/H11B/H12B) |
Connected Features | Uploads Automatically to the Cloud + Get a Highlight Video Automatically with GoPro Subscription | Wi-Fi + Bluetooth® |
Digital Lenses | HyperView SuperView Wide Linear Linear + Horizon Lock / Leveling |
Digital Lenses (single photo) | Wide Linear |
Dimensions | 71.8 W x 50.8 H x 33.6 D (mm) |
Duration Capture | Yes |
Eco-system Support | Quik App GoPro Labs Open GoPro |
Exposure Control | Yes |
Exposure Value (EV Comp) | 2+/- |
FOV | 156° in 8:7 aspect ratio |
HDR Video | 5.3K (16:9) 30/25/24 fps 4K (8:7) 30/25/24 fps 4K (16:9) 60/50/30/25/24 fps |
HindSight | Yes |
Image Sensor | 1/1.9" CMOS |
Languages (Camera UI) | 12 Languages |
Languages Available (Camera UI) | EN, FR, DE, IT, SP, CN-S, CN-T, JP, KR, PT, RU, SW |
Lens Aperture | F2.5 |
Live Streaming | 1080p60 w/HyperSmooth 4.0 + 1080p60 recording |
Looping Video | Yes |
Max Lens Mod 2.0 | Widest FOV 177° in Max HyperView Resolution up to 4K/60 Max HyperSmooth |
Max Photo Resolution | 27.13MP (5568x4872) |
Maximum Video Bit Rate | 120Mbps |
Microphones | 3-mics |
Mobile App Connection | Quik App |
Mod Compatibility | Media Mod (H9B/H10B/H11B) Max Lens Mod & Max Lens Mod 2.0 Max Lens Mod 2.0, Volta, Media Mod, The Remote, and over 40 other accessories |
Mounting | Built-In Mounting with Folding Fingers ¼-20 Mount |
Night Lapse Intervals (Video & Photo) | Auto, 4, 5, 10, 15, 20, 30, 60 sec.; 2, 5, 30, 60 min. |
Night Lapse Shutter Speeds (Video & Photo) | Auto, 2, 5, 10, 15, 20, 30 sec. |
Night Lapse Video Aspect Ratio | 16:9 8:7 |
Night Lapse Video Resolution | Up to 5.3K |
Night Photo Shutter Speed | Auto, 2, 5, 10, 15, 20, 30 sec. |
Photo Formats | .jpg .gpr (RAW) |
Photo Frame-Grabs from Video | 24.69MP from (8:7) 5.3K Video 21.16MP from (4:3) 5.3K Video 15.87MP from (16:9) 5.3K Video |
Photo Intervals | 0.5s, 1s, 2s, 3s, 5s, 10s, 30s, 60s, 120s |
Photo Modes | Standard Photo Burst Photo Night Photo |
Photo Output | SuperPhoto, HDR, Standard, RAW |
Photo Timer | 3s, 10s |
PowerPano | --- |
Presets / Custom Presets | Yes |
Protune | Yes |
RAW Audio Capture | WAV Format |
RAW Photo Capture | 27.13MP (5568x4872) |
Remote Control | The Remote Waterproof Shutter Remote Volta Quik App |
Rugged + Waterproof | 10m (33ft) without Protective Housing. 60m(196ft) with Protective Housing. |
Scheduled Capture | Yes |
Slo-Mo | 8x - 2.7K; 1080p 4x - 4K 2x - 5.3K |
Stereo Audio | Yes |
System Processor | GP2 |
Time Lapse | TimeWarp, Star Trails, Light Painting, Vehicle Light Trails |
Time Lapse Intervals (Video & Photo) | 0.5, 1, 2, 3, 5, 10, 30, 60 sec.; 2, 5, 30, 60 min. |
Time Lapse Video Aspect Ratio | 16:9 8:7 |
Time Lapse Video Resolution | Up to 5.3K |
Timecode Synchronization | Yes |
USB Port | USB-C |
Video Compression Standard | H.265 (HEVC) |
Video Resolutions & Frame Rates | 5.3K (8:7) 30/25/24 fps 5.3K (16:9) 60/50/30/25/24 fps 4K (9:16) 60/50/30/25 4K (16:9) 120/100/60/50/30/25/24 fps 2.7K (4:3) 120/100/60/50 fps 2.7K (16:9) 240/200 fps 1080 (9:16) 60/50/30/25 1080p (16:9) 240/200/120/100/60/50/30/25/24 fps |
Video Stabilization | HyperSmooth 6.0 |
Voice Control | 14 Commands 11 Languages with 6 accents |
Webcam Mode | up to 1080p30 |
Weight | 154g (Camera w/mounting fingers + Battery) 121g (Without Battery) |
Wi-Fi Frequency | 2.4GHZ; 5GHz |
Wi-Fi Protocol | 802.11 a/b/g/n/ac |
Wireless Audio | Support Airpods and other bluetooth headsets |
Zoom (Video) | Up to 2x |
Warranty & Returns
Defective Exchange Period | 30 Days |
Manufacturer Warranty | 1 Year |
Reviews
MIR = Mail in Rebate, IR = Instant Rebate. Prices are in Canadian dollars. Canada Computers & Electronics is not responsible for typographic or photographic errors. Prices and specifications are subject to change without notice. Promotional pricing is valid while quantities last. Logos and trademarks are copyrighted and the property of their respective owners. Canada Computers & Electronics is independently operated in Quebec. © 2003 - 2024 Canada Computers & Electronics. All rights reserved.