App Available Now
Shop smart. Save big.
Receive the latest updates from Canada Computers and be the first to take advantage of special promotions and events.
Email SubscribeProviding Canada with business solutions for over 25 years. Learn More
Apply for Corporate AccountGive us a call
Toll-Free 1.855.940.2400
Tel: 905.780.2632
Overview
Dell PowerEdge R440 Rack Server - Custom-config:
Item Number | Quantity | Item Description | ||
210-ALZE | 1 | PowerEdge R440 Server | ||
009-4364 | 1 | Shipping and Handling | ||
321-BCUV | 1 | 2.5" Chassis with up to 8 Hot Plug Hard Drives | ||
338-BSDP | 1 | Intel Xeon Silver 4215 2.5G, 8C/16T, 9.6GT/s, 11M Cache, Turbo, HT (85W) DDR4-2400 | ||
340-BSFX | 1 | PowerEdge R440 Shipping | ||
343-BBID | 1 | PowerEdge R440 x8 Drive Shipping Material | ||
350-BBBW | 1 | No Bezel | ||
350-BBKR | 1 | No Quick Sync | ||
350-BBKT | 1 | Dell EMC Luggage Tag | ||
370-AAIP | 1 | Performance Optimized | ||
370-ADNF | 2 | 32GB RDIMM 2666MT/s Dual Rank | ||
370-ADNU | 1 | 2666MT/s RDIMMs | ||
374-BBBX | 1 | No Additional Processor | ||
379-BCQY | 1 | iDRAC Group Manager, Disabled | ||
379-BCSF | 1 | iDRAC,Factory Generated Password | ||
384-BBBL | 1 | Performance BIOS Settings | ||
384-BCFU | 1 | PowerEdge R540/R440 MLK Motherboard | ||
385-BBKT | 1 | iDRAC9,Enterprise | ||
400-AXSW | 2 | 960GB SSD SATA Read Intensive 6Gbps 512 2.5in Hot-plug AG Drive, 1 DWPD, 1752 TBW | ||
405-AAOE | 1 | PERC H730P RAID Controller, 2GB NV Cache, Adapter, Low Profile | ||
405-AAOM | 1 | Internal PERC | ||
412-AAJT | 1 | Standard Heat Sink | ||
421-5736 | 1 | No Media Required | ||
429-ABBF | 1 | No Internal Optical Drive for x4 and x8 HDD Chassis | ||
450-AALV | 1 | NEMA 5-15P to C13 Wall Plug, 125 Volt, 15 AMP, 10 Feet (3m), Power Cord, North America | ||
450-AALV | 1 | NEMA 5-15P to C13 Wall Plug, 125 Volt, 15 AMP, 10 Feet (3m), Power Cord, North America | ||
450-AGOY | 1 | Dual, Hot Plug, Redundant Power Supply (1+1), 550W | ||
461-AADZ | 1 | No Trusted Platform Module | ||
542-BBBP | 1 | On-Board LOM | ||
619-ABVR | 1 | No Operating System | ||
631-AACK | 1 | No Systems Documentation, No OpenManage DVD Kit | ||
770-BCJI | 1 | ReadyRails Sliding Rails Without Cable Management Arm | ||
780-BCDN | 1 | RAID 1 | ||
800-BBLC | 1 | No PCIe Riser | ||
900-9997 | 1 | On-Site Installation Declined | ||
973-2426 | 1 | Declined Remote Consulting Service | ||
989-3439 | 1 | Thank you choosing Dell ProSupport. For tech support, visit //www.dell.com/support or call 1-800- 945-3355 | ||
815-3441 | 1 | Dell Hardware Limited Warranty Plus Onsite Service | ||
815-3482 | 1 | ProSupport: Next Business Day Onsite Service After Problem Diagnosis, 3 Years | ||
815-3494 | 1 | ProSupport: 7x24 HW/SW Technical Support and Assistance, 3 Years |
Specifications
Hard Drive / Interface Type: | SATA 3 Gb/s |
Hard Drive / Spindle Speed: | 7200 RPM |
Hard Drive / Size: | 3.5" |
Hard Drive / Capacity: | 2 TB |
Warranty & Returns
Reviews
Supermicro Dual-CPU Xeon Bronze 3104 4U Tower Workstation - Special-Built (7049A-T-OTO43) - 1x CSE-743AC4-1200B-SQ Chassis, 2x Intel Xeon Bronze 3104 6-Core 1.7GHz Processors, 32GB (4x 8GB) DDR4-2666 ECC RDIMM, 1x Seagate 6TB SATA 3.5" 7.2K Hard Drive, 1x Intel DC D4600 240GB SSD, 1 x Intel DC S4600 480GB SSD, 1 x S3108L 8-Port RAID Controller with LSI MegaRAID CacheCade Pro 2.0 Software License, 1 x PNY nVidia NVS-810 4GB Video Card with mini-DP & DVI
MIR = Mail in Rebate, IR = Instant Rebate. Prices are in Canadian dollars. Canada Computers & Electronics is not responsible for typographic or photographic errors. Prices and specifications are subject to change without notice. Promotional pricing is valid while quantities last. Logos and trademarks are copyrighted and the property of their respective owners. Canada Computers & Electronics is independently operated in Quebec. © 2003 - 2024 Canada Computers & Electronics. All rights reserved.