App Available Now
Shop smart. Save big.
Receive the latest updates from Canada Computers and be the first to take advantage of special promotions and events.
Email SubscribeProviding Canada with business solutions for over 25 years. Learn More
Apply for Corporate AccountGive us a call
Toll-Free 1.855.940.2400
Tel: 905.780.2632
Overview
Fly As You Are
Complex Shots Are Easier Than Ever
Shots that look like they came from a Hollywood film set are just a few taps away with Mavic Mini’s QuickShot modes, which include Dronie, Circle, Helix, and Rocket. Just select your QuickShot and Mavic Mini will execute an elaborate preset motion while recording. Take the automatically generated short video and share it instantly with friends on social media.
Dronie
Rocket
Circle
Helix
The compact yet powerful Mavic Mini is the perfect creative companion, capturing your moments in a way that effortlessly elevates the ordinary. Together with the easy-to-use DJI Fly app, you’ll enjoy a simplified flying experience and a perspective unlike any other.
249 g Ultralight
30-min Max. Flight Time
4 km HD Video Transmission
Vision Sensor + GPS Precise Hover
3-Axis Gimbal 2.7K Camera
Simplified Recording & Editing
Weighing under 250 grams, Mavic Mini is almost as light as the average smartphone. This makes it exceptionally portable and places it in the lowest and safest weight class of drones, which in many countries may exempt it from certain regulations.
Compact & Portable
Easy to Use
Safe Flying
Easy-To-Use Templates
Transform Any Moment Into a Work of Art
Mavic Mini supports 12MP aerial photos and 2.7K Quad HD videos. A 3-axis motorized gimbal provides superior camera stability and ensures clear, ultra-smooth footage.
Remote ControllerSee What Your Mavic Mini Sees A dedicated remote controller maintains an HD video feed at a distance of up to 4 km. Detachable control sticks can be easily stored inside the remote controller for added portability. | Extended Flight TimeLess Charging,More Flying Mavic Mini’s weight allows it to stay in the air longer than similar consumer FlyCams on the market. Enjoy up to 30 minutes of flight time with a fully-charged battery. | CineSmooth ModeSmooth Motion for Cinematic Footage Slow down Mavic Mini’s flight speed and movements for an added layer of precision and stability. This mode is especially useful when flying in narrow or complex spaces. | Discover Popular SpotsFind Scenic Shooting Locations Near You The DJI Fly app gives users integrated access to SkyPixel, a social media platform for users to share their aerial photos and videos. Browse work, share your own, and even discover popular aerial photography spots in your area. |
Mavic Mini | Mavic 2 Pro | Mavic 2 Zoom | |
---|---|---|---|
Max Flight Time | 30-min | 31-min | 31-min |
Weight | 249 g | 907 g | 905 g |
Max Speed | 13 m/s | 72 kph | 72 kph |
Video Transmission | 4 km | 8 km | 8 km |
Video Resolution | 2.7K | 4K | 4K |
Camera | 12 MP 1/2.3" CMOS | 20 MP 1” CMOS Sensor | 12 MP 1/2.3” CMOS Sensor |
Sensing System | Downward | Omnidirectional | Omnidirectional |
Specifications
Brand | DJI |
Takeoff Weight | 249 g |
Dimensions | Folded: 140×82×57 mm (L×W×H) Unfolded: 160×202×55 mm (L×W×H) Unfolded (with propellers): 245×290×55 mm (L×W×H) |
Diagonal Distance | 213 mm |
Max Ascent Speed | 4 m/s (S Mode) 2 m/s (P Mode) 1.5 m/s (C Mode) |
Max Descent Speed | 3 m/s (S Mode) 1.8 m/s (P Mode) 1 m/s (C Mode) |
Max Speed (near sea level, no wind) | 13 m/s (S Mode) 8 m/s (P Mode) 4 m/s (C Mode) |
Max Service Ceiling Above Sea Level | 3000 m |
Max Flight Time | 30 minutes (measured while flying at 14 kph in windless conditions) |
Max Wind Speed Resistance | 8 m/s (Scale 4) |
Max Tilt Angle | 30° (S Mode) 20° (P Mode) 20° (C Mode) |
Max Angular Velocity | 150°/s (S Mode) 130°/s (P Mode) 30°/s (C Mode) |
Operating Temperature Range | 0° to 40°C (32° to 104°F) |
Operating Frequency | Model MR1SS5: 5.725-5.850 GHz Model MR1SD25: 2.400-2.4835 GHz, 5.725-5.850 GHz |
Transmission Power (EIRP) | Model MR1SS5 5.8 GHz: <30 dBm (FCC); <28 dBm (SRRC) Model MR1SD25 2.4 GHz: <19 dBm (MIC/CE) 5.8 GHz: <14 dBm (CE) |
GNSS | GPS+GLONASS |
Hovering Accuracy Range | Vertical: ±0.1 m (with Vision Positioning), ±0.5 m (with GPS Positioning) Horizontal: ±0.1 m (with Vision Positioning), ±1.5 m (with GPS Positioning) |
Mechanical Range | Tilt: -110° to 35° Roll: -35° to 35° Pan: -20° to 20° |
Controllable Range | Tilt: -90° to 0° (default setting) -90° to +20° (extended) |
Stabilization | 3-axis (tilt, roll, pan) |
Max Control Speed (tilt) | 120°/s |
Angular Vibration Range | ±0.01° |
Downward | Operating Range: 0.5-10 m |
Operating Environment | Non-reflective, discernable surfaces Diffuse reflectivity (>20%) Adequate lighting (lux>15) |
Sensor | 1/2.3 CMOS Effective Pixels: 12 MP |
Lens | FOV: 83° 35 mm Format Equivalent: 24 mm Aperture: f/2.8 Shooting Range: 1 m to 8 |
ISO Range | Video: 100-3200 (Auto) Photo: 100-1600 (Auto) 100-3200 (Manual) |
Shutter Speed | Electronic Shutter: 4-1/8000s |
Still Image Size | 4:3: 4000×3000 16:9: 4000×2250 |
Still Photography Modes | Single shot Interval: 2/3/5/7/10/15/20/30/60 s |
Video Resolution | 2.7 K: 2720×1530 25/30 p FHD: 1920×1080 25/30/50/60 p |
Max Video Bitrate | 40 Mbps |
Supported File System | FAT32(=32 GB) exFAT(>32 GB) |
Photo Format | JPEG |
Video Format | MP4 (H.264/MPEG-4 AVC) |
Max Transmission Distance (unobstructed, free of interference) | Model MR1SS5 5.8 GHz: 4000 m (FCC); 2500 m (SRRC) Model MR1SD25 2.4 GHz: 2000 m (MIC/CE) 5.8 GHz: 500 m (CE) |
Battery Capacity | 2600 mAh |
Operating Current/Voltage | 1200 mA 3.6 V (Android) 700 mA 3.6 V (iOS) |
Supported Mobile Device Size | Max length: 160 mm Max thickness: 6.5-8.5 mm |
Supported USB Port Types | Lightning, Micro USB (Type-B), USB Type-C |
Video Transmission System | Enhanced Wi-Fi |
Live View Quality | 720p/30fps |
Max. Bitrate | 4 Mbps |
Latency (depending on environmental conditions and mobile device) | 170-240 ms |
Input | 100-240 V, 50/60 Hz, 0.5A |
Output | 12V 1.5 A / 9V 2A / 5V 3A |
Rated Power | 18 W |
Capacity | 1100 mAh |
Voltage | 7.6 V |
Max Charging Voltage | 8.7 V |
Battery Type | LiPo 2S |
Energy | 8.36 Wh |
Net Weight | 50 g |
Charging Temperature Range | 5° to 40°C (41° to 104°F) |
Max Charging Power | 18 W |
Name | DJI Fly |
Required Operating System | iOS v10.0 or later Android v6.0 or later |
Supported SD Cards | UHS-I Speed Class 3 or above is required. A list of reccomended microSD cards can be found below. |
Recommended microSD Cards | 16 GB: SanDisk Extreme, Lexar 633x 32 GB: SamSung Pro Endurance, SamSung Evo Plus, SanDisk Industrial, SanDisk Extreme V30 A1, SanDisk Extreme Pro V30 A1, Lexar 633x, Lexar 667x 64 GB: SamSung Pro Endurance, SamSung Evo Plus, SanDisk Extreme V30 A1, Lexar 633x, Lexar 667x, Lexar 1000x, Toshiba EXCERIA M303 V30 A1, Netac Pro V30 A1 128 GB: SamSung Pro Plus, SamSung Evo Plus, SanDisk Extreme V30 A1, SanDisk Extreme Plus V30 A1, Lexar 633x, Lexar 667x, Lexar 1000x, Toshiba EXCERIA M303 V30 A1, Netac Pro V30 A1 256 GB: SanDisk Extreme V30 A1 |
Warranty & Returns
Return Period | No Refund or Exchange, Exchange Only if Product is Defective |
Defective Exchange Period | 30 Days |
Reviews
MIR = Mail in Rebate, IR = Instant Rebate. Prices are in Canadian dollars. Canada Computers & Electronics is not responsible for typographic or photographic errors. Prices and specifications are subject to change without notice. Promotional pricing is valid while quantities last. Logos and trademarks are copyrighted and the property of their respective owners. Canada Computers & Electronics is independently operated in Quebec. © 2003 - 2024 Canada Computers & Electronics. All rights reserved.
The product successfully added to your shopping cart.