App Available Now
Shop smart. Save big.
Receive the latest updates from Canada Computers and be the first to take advantage of special promotions and events.
Email SubscribeProviding Canada with business solutions for over 25 years. Learn More
Apply for Corporate AccountGive us a call
Toll-Free 1.855.940.2400
Tel: 905.780.2632
Overview
This MST hub lets you connect four monitors to your Mini DisplayPort™ (mDP) 1.2 equipped Windows® tablet, laptop or desktop.
Features:
The newest generations of computers are more portable than ever, which often means that you’re left with fewer video outputs and smaller integrated screens. This MST hub solves both of these problems by letting you connect four additional displays to your computer, which makes multitasking much easier.
With the MST hub, you can use Mini DisplayPort video adapters and cable adapters that enable you to connect HDMI, VGA or DVI displays. This ensures that your MST hub will be compatible with virtually any television, monitor or projector. The hub is VESA and DisplayPort certified to support DP 1.2 enabled systems, for seamless integration with your existing video equipment.
Using the MST hub, you can extend your desktop onto additional monitors and stream independent content to each display, giving you the freedom to multitask and increase your productivity. You can also mirror the same image onto multiple displays for remote viewing applications such as digital signage.
MST technology uses your existing video card to minimize the use of system resources while delivering Ultra HD 4K resolutions. This unprecedented performance makes MST perfect for high-resolution applications such as graphic design, gaming and medical imaging.
Note: When using a DisplayPort 1.1 video card the MSTMDP123DP will act as a splitter, automatically mirroring your video source across all displays. Resolution limitations apply.
The MSTMDP124DP supports plug-and-play installation for a hassle-free setup, and is backed by a StarTech.com 2-year warranty and free lifetime technical support.
Notes: MST shares 21.6 Gbps across all attached displays. Higher resolutions can restrict the available bandwidth with the remaining ports, please see our guideline below for determining an ideal resolution for your setup. Certain graphics adapters have limited MST support and will only output to three displays in total. If more than three monitors are attached, the fourth will be disabled.
The surface Pro 3 only supports the use of three displays in total. If this device is used with the Surface Pro 3, and three external monitors, the built-in touch screen on your Surface will be disabled. If four monitors are attached, the fourth monitor will not display any content.
Average resolution bandwidth allocation
1920x1080 (High-definition 1080p) @60hz - 22%
1920x1200 @60hz - 30%
2560x1440 @60hz - 35%
2560x1600 @60hz - 38%
3840 x 2160 (Ultra HD 4K) @30hz - 38%
Note: Exceeding 100% will reduce functionality.
Examples of supported resolution configurations
Screen 1 Resolution | Screen 2 Resolution | Screen 3 Resolution | Screen 4 Resolution | Total % of Bandwidth |
---|---|---|---|---|
1920x1080 @60hz (22%) | 1920x1080 @60hz (22%) | 1920x1080 @60hz (22%) | 1920x1080 @60hz (22%) | 88% |
1920x1200 @60hz (30%) | 1920x1080 @60hz (22%) | 1920x1080 @60hz (22%) | 1920x1080 @60hz (22%) | 96% |
3840x2160 @30hz (38%) | 1920x1080 @60hz (22%) | 1920x1080 @60hz (22%) | off | 82% |
3840x2160 @30hz (38%) | 1920x1200 @60hz (30%) | 1920x1080 @60hz (22%) | off | 90% |
Screen 1 Resolution | Screen 2 Resolution | Screen 3 Resolution | Screen 4 Resolution | Total % of Bandwidth |
---|---|---|---|---|
2560x1600 @60hz (38%) | 2560x1600 @60hz (38%) | 1920x1200 @60hz (30%) | 1920x1200 @60hz (30%) | 136% |
3840x2160 @30hz (38%) | 2560x1600 @60hz (38%) | 1920x1200 @60hz (30%) | 1920x1200 @60hz (30%) | 136% |
3840x2160 @30hz (38%) | 2560x1600 @60hz (38%) | 2560x1440 @60hz (35%) | 1920x1200 @60hz (30%) | 141% |
3840x2160 @30hz (38%) | 3840x2160 @30hz (38%) | 3840x2160 @30hz (38%) | off | 114% |
Specifications
Brand | StarTech |
Manufacturer Part # | MSTMDP124DP |
Product Type | Audio / Video Splitter |
Connection Type | Displayport |
Connector on First End | 1 - Mini-DisplayPort (20 pin) Male Input |
Connector on Second End | 4 - DisplayPort (20 pin) Female Output |
Colour | Black |
Weight(Approximately) | 127 g |
Shield Type | Plastic |
Audio | Yes |
Chipset ID | STDP4320 |
Converter Type | MST Hub |
Output Signal | DisplayPort |
Ports | 4 |
Maximum Digital Resolutions | 1024x768 1280x720 (High-definition 720p) 1920x1080 (High-definition 1080p) 1920x1200 2560x1440 2560x1600 3840 x 2160 (Ultra HD 4K) @30hz |
Wide Screen Supported | Yes |
OS Compatibility | Windows 10 (32/64) Windows 8/8.1 (32/64) Windows 7(32/64) |
Center Tip Polarity | Positive |
Input Current | 0.5 A |
Input Voltage | 110V-240V AC |
Output Current | 3A |
Plug Type | N |
Power Consumption (In Watts) | 15 |
Power Source | AC Adapter Included |
Operating Temperature | 0°C to 45°C (32°F to 113°F) |
Storage Temperature | -20°C to 70°C (-4°F to 158°F) |
Warranty & Returns
Return Period | 15 Days |
Defective Exchange Period | 30 Days |
Reviews
MIR = Mail in Rebate, IR = Instant Rebate. Prices are in Canadian dollars. Canada Computers & Electronics is not responsible for typographic or photographic errors. Prices and specifications are subject to change without notice. Promotional pricing is valid while quantities last. Logos and trademarks are copyrighted and the property of their respective owners. Canada Computers & Electronics is independently operated in Quebec. © 2003 - 2024 Canada Computers & Electronics. All rights reserved.
The product successfully added to your shopping cart.