App Available Now
Shop smart. Save big.
Receive the latest updates from Canada Computers and be the first to take advantage of special promotions and events.
Email SubscribeProviding Canada with business solutions for over 25 years. Learn More
Apply for Corporate AccountGive us a call
Toll-Free 1.855.940.2400
Tel: 905.780.2632
Overview
Specifications
Brand | Panasonic |
Type | TFT LCD monitor with static touch control |
Recording media | SD Memory Card, SDHC Memory Card, SDXC Memory Card (Compatible with UHS-I / UHS-II UHS Speed Class 3 standard SDHC / SDXC Memory Cards) |
Image sensor size | 17.3 x 13.0 mm (in 4:3 aspect ratio) |
Lens mount | Micro Four Thirds mount |
Total pixels | 21.77 Megapixels |
Camera effective pixels | 20.33 Megapixels |
Colour filter | Primary colour filter |
Dust reduction system | Supersonic wave filter |
Still image | JPEG (DCF, Exif 2.31), RAW |
6K PHOTO*1 / 4K PHOTO | 6K PHOTO: MP4 [H.265/HEVC, Audio format: AAC (2 ch)] | 4K PHOTO: MP4 [H.264/MPEG-4 AVC, Audio format: AAC (2 ch)] |
Motion picture | MOV: H.264/MPEG-4 AVC (Audio format: LPCM [2 ch 48kHz/16-bit, 48kHz/24-bit, 96kHz/24-bit)], MP4: H.264/MPEG-4 AVC / HEVC*6 (Audio format: LPCM (2ch 48kHz/16-bit), AAC (2ch)), AVCHD Progressive, AVCHD (Audio format: Dolby Audio 2 ch) |
System frequency | 59.94Hz, 50.00Hz, 24.00Hz |
Aspect ratio | 4:3, 3:2, 16:9, 1:1 |
Image quality | RAW, RAW+Fine, RAW+Standard, Fine, Standard |
Colour Space | sRGB, AdobeRGB |
4:3 | 5184 x 3888 (L) / 3712 x 2784 (M) / 2624 x 1968 (S) / 4992 x 3744 (6K PHOTO) / 3328 x 2496 (4K PHOTO) |
3:2 | 5184 x 3456 (L) / 3712 x 2480 (M) / 2624 x 1752 (S) / 5184 x 3456 (6K PHOTO) / 3504 x 2336 (4K PHOTO) |
16:9 | 5184 x 2920 (L) / 3840 x 2160 (M) / 1920 x 1080 (S) / 3840 x 2160 (4K PHOTO) |
1:1 | 3888 x 3888 (L) / 2784 x 2784 (M) / 1968 x 1968 (S) / 2880 x 2880 (4K PHOTO) |
AVCHD Progressive/ AVCHD*2-59.94Hz | <[Full HD] 1920 x 1080> 59.94p, 28Mbps (LongGOP) (Dolby), <[Full HD] 1920 x 1080> 59.94i, 24Mbps (LongGOP) (Dolby) (Sensor output is 29.97fps), <[Full HD] 1920 x 1080> 59.94i, 17Mbps (LongGOP) (Dolby) (Sensor output is 59.94fps), <[Full HD] 1920 x 1080> 23.98p, 24Mbps (LongGOP) (Dolby) |
AVCHD Progressive/ AVCHD*2-50.00Hz | <[Full HD] 1920 x 1080> 50.00p, 28Mbps (LongGOP) (Dolby), <[Full HD] 1920 x 1080> 50.00i, 24Mbps (LongGOP) (Dolby) (Sensor output is 25.00fps), <[Full HD] 1920 x 1080> 50.00i, 17Mbps (LongGOP) (Dolby) (Sensor output is 50.00fps) |
Continuous recordable time (Motion picture) | AVCHD [FHD/60p]: Approx. 150 min (rear monitor), 150 min (LVF) with H-ES12060, Approx. 160 min (rear monitor), 150 min (LVF) with H-HSA12035 / H-FS12060, AVCHD [FHD/60i]: Approx. 150 min (rear monitor), 150 min (LVF) with H-ES12060, Approx. 160 min (rear monitor), 160 min (LVF) with H-HSA12035 / H-FS12060, MP4 [4K/60p]: Approx. 100 min (rear monitor), 100 min (LVF) with H-ES12060 / H-HSA12035 / H-FS12060, MP4 [4K/30p]: Approx. 110 min (rear monitor), 110 min (LVF) with H-ES12060 / H-HSA12035 / H-FS12060 |
Actual recordable time (Motion picture) | AVCHD [FHD/60p]: Approx. 75 min (rear monitor), 75 min (LVF) with H-ES12060, Approx. 80 min (rear monitor), 75 min (LVF) with H-HSA12035 / H-FS12060, AVCHD [FHD/60i]: Approx. 75 min (rear monitor), 75 min (LVF) with H-ES12060, Approx. 80 min (rear monitor), 80 min (LVF) with H-HSA12035 / H-FS12060, MP4 [4K/60p]: Approx. 50 min (rear monitor), 50 min (LVF) with H-ES12060 / H-HSA12035 / H-FS12060, MP4 [4K/30p]: Approx. 55 min (rear monitor), 55 min (LVF) with H-ES12060 / H-HSA12035 / H-FS12060 |
Wi-Fi | IEEE 802.11a/b/g/n/ac * 5GHz Wi-Fi is not available in some countries. | 1-11, 36, 40, 44, 48, 52, 56, 60, 64, 149, 153, 157, 161, 165 ch |
Bluetooth | Bluetooth® v4.2 (Bluetooth Low Energy (BLE)) |
QR Code Connection | Yes |
Password-less connection | Yes (ON / OFF selectable) |
Field of view | Approx. 100% |
Magnification | Approx. 1.52x / 0.76x (35mm camera equivalent) with 50 mm lens at infinity; -1.0 m-1 |
Eye point | Approx. 21 mm from eyepiece lens |
Diopter adjustment | -4.0 - +3.0 (dpt) |
Eye sensor | Yes |
Eye sensor adjustment | High / Low |
DFD technology | Yes |
Post Focus | Yes |
Focus Stacking | Yes |
Focus mode | AFS (Single) / AFF (Flexible) / AFC (Continuous) / MF |
AF mode | Face/Eye Detection / Tracking / 225-Area / Custom Multi / 1-Area / Pinpoint | Full area touch is available) (Scalable AF frame size (by front/read dial) and flexible AF position (by joystick)) |
AF detective range | EV -4 - 18 (ISO100 equivalent) |
AF assist lamp | Yes |
AF lock | Yes (AF/AE LOCK button) |
AF custom setting | AF Sensitivity, AF Area Switching Sensitivity, Moving Object Prediction |
Others | One Shot AF, Shutter AF, Half Press Release, Quick AF, Continuous AF (during motion picture recording), Eye Sensor AF, AF+MF, MF Assist, Touch MF Assist, Focus Peaking, Touch AF/AE Function, Touch Pad AF, Touch Shutter |
Light metering system | 1,728-zone multi-pattern sensing system |
Light metering mode | Multiple / Center Weighted / Spot |
Metering range | EV0-18 (F2.0 lens, ISO100 equivalent) |
Exposure mode | Program AE/ Aperture-Priority / Sutter-Priority / Manual Exposure |
ISO sensitivity (Standard Output Sensitivity) | Still image: Auto / Intelligent ISO / 100 (Extended) / 200 / 400 / 800 / 1600 / 3200 / 6400 / 12800 / 25600 (Changeable to 1/3 EV step), Creative Video Mode: Auto / 100 (Extended) / 200 / 400 / 800 / 1600 / 3200 / 6400 / 12800 (Changeable to 1/3 EV step) |
Exposure compensation | 1/3 EV step ±5EV (±3EV for motion picture) |
AE lock | Yes (AF/AE LOCK button) |
White balance | AWB / AWBc / Daylight / Cloudy / Shade / Incandescent / Flash / White Set 1, 2, 3, 4 / Colour temperature setting 1, 2, 3, 4 |
White balance adjustment | Blue/Amber bias, Magenta/Green bias |
Colour temperature setting | 2500-10000K in 100K |
Shutter speed | Still image: Bulb (Max. 30 minutes), 1/8,000 - 60, Electronic first curtain shutter: Bulb (Max. 30 minutes), 1/2,000 - 60, Electronic shutter: 1/16,000 - 1, Motion picture: 59.94Hz: 1/16,000 - 1/30, 50.00Hz: 1/16,000 - 1/25, 23.98Hz: 1/16,000 - 1/24 (When using Synchro Scan) |
Shutter life | Approx. 200,000 images |
Self timer | 10sec, 3 images / 2sec / 10sec |
Remote control | Remote control with Bulb function by DMW-RSL1 (sold separately) |
AE bracket | 3, 5, 7 images in 1/3, 2/3 or 1 EV step, max. ±3 EV, single/burst |
Aperture Bracket | 3, 5 or all positions in 1 EV step |
Focus Bracket | 1 to 999 images, focus steps can be set in 5 levels |
White balance bracket | 3 exposures in blue/amber axis or in magenta/green axis, colour temperature setting |
Burst speed | [6K PHOTO] 30 frames/sec, [4K PHOTO] 60 frames/sec, 30 frames/sec |
Number of recordable images | More than approx. 60 images (when there are RAW files with the particular speed), More than approx. 600 images (when there are no RAW files), (depending on memory card size, battery power, picture size, and compression) |
Exif information | Yes (Each JPEG image cropped out of the 6K/4K burst file complies with EXIF.) |
Marking function | Yes (in 6K/4K Burst (S/S) mode) |
Loop rec function | Yes (in 6K*6/4K Burst (S/S) mode) |
Flash type | TTL External Flash (sold separately) |
Flash Mode | Auto*, Auto/Red-eye Reduction*, Forced On, Forced On/Red-eye Reduction, Slow Sync., Slow Sync./Red-eye Reduction, Forced Off |
Synchronization speed | Less than 1/250 second |
Flash output adjustment | 1/3EV step ±3EV |
Flash synchronization | 1st. Curtain Sync, 2nd Curtain Sync. |
Synchronization for flash dimming and exposure compensation | Yes |
Wireless control | Yes (When using DMW-FL200L / FL360L / FL580L (sold separately)), Wireless Channel: 1ch/2ch/3ch/4ch |
Flash sync socket | Yes |
Monitor size | Free-angle 3.2-inch (8.0 cm) / 3:2 aspect / Wide viewing angle |
Pixels | Approx. 1,620K-dots |
Filed of view | Approx. 100% |
Monitor adjustment | Brightness, Contrast, Saturation, Red-Green, Blue-Yellow |
Digital zoom | 2x, 4x |
Extra Tele Conversion | Still image: Max. 2x | 4K PHOTO: 1.6x (4:3), 1.5x (3:2), 1.4x (16:9, 1:1) | Motion picture: 2.7x (FHD), 1.4x (4K) |
Other functions | Level Gauge, Real-time Histogram, Guide Lines (3 patterns), Center Marker, Highlight display (Still image / motion picture), Zebra pattern (Still image / motion picture) |
Direction Detection Function | Yes |
Photo Style | Standard / Vivid / Natural / Monochrome / L. Monochrome / L. Monochrome D*7 / Scenery / Portrait / Custom 1, 2, 3, 4 / Cinelike D / Cinelike V / Like709*8 / Hybrid Log Gamma*1/*6 / V-LogL*/*8* | * When Creative Video Mode is selected. ** Upgrade Software Key DMW-SFU1 (sold separately) is required. |
Creative Control | Expressive / Retro / Old Days / High Key / Low Key / Sepia / Monochrome / Dynamic Monochrome / Rough Monochrome / Silky Monochrome / Impressive Art / High Dynamic / Cross Process / Toy Effect / Toy Pop / Bleach Bypass / Miniature Effect / Soft Focus / Fantasy / Star Filter / One Point Colour / Sunshine |
59.94Hz | 2, 30, 56, 58, 60, 62, 64, 90, 120, 150, 180 fps | 2, 15, 26, 28, 30, 32, 34, 45, 60 fps | 2, 15, 26, 28, 30, 32, 34, 45, 60, 75, 90, 105, 120, 135, 150, 165, 180 fps | 2, 12, 20, 22, 24, 26, 28, 36, 48, 60 fps | 2, 12, 20, 22, 24, 26, 28, 36, 48, 60, 72, 84, 96, 108, 120, 132, 144, 156, 168, 180 fps |
50.00Hz | 2, 25, 46, 48, 50, 52, 54, 75, 100, 150, 180 fps | 2, 12, 21, 23, 25, 27, 30, 37, 60 fps | 2, 12, 21, 23, 25, 27, 30, 37, 50, 62, 75, 87, 100, 125, 150, 175, 180 fps |
24.00Hz | 2, 12, 20, 22, 24, 26, 28, 36, 48, 60 fps | 2, 12, 20, 22, 24, 26, 28, 36, 48, 60, 72, 84, 96, 108, 120, 132, 144, 156, 168, 180 fps |
Master pedestal level | 31 steps |
Luminance level | 8-bit: 0-255 / 16-235 / 16-255 | 10-bit: 01023 / 64940 / 641023 |
Wave form monitor / Vectorscope | Selectable |
LUT display | LUT Monitor Display / LUT HDMI Display |
Synchro scan | Yes |
Time code | Count Up: Rec Run/Free Run selectable, Time Code Mode: Drop frame/Non-drop frame selectable (When system frequency [59.94Hz] is selected.) |
SS/Gain operation | Shutter Duration/ISO / Angle/ISO / Shutter Duration/dB |
Colour bars / 1kHz test tone | Yes (SMPTE / EBU / ARIB) / Yes |
Knee control | Yes (in Like709 mode) |
Protection | Single / Multi or Cancel |
Erase | Single / Multi / All / Except Favorite |
Direct Print | PictBridge compatible |
USB | USB Type-C, Super Speed USB3.1 GEN1 |
HDMI (Monitor-through) | 4:2:2 10-bit (When [Rec Quality] is set to [4:2:2 10bit] or when [Rec Quality] is set to [4K/60p]/[4K/50p] and [4K/60p Bit Mode]/[4K/50p Bit Mode] is set to [4:2:2 10bit].When [4K/60p]/[4K/50p] mode is selected in [Rec Quality], it is not possible to record motion picture or still picture on the SD memory card in the camera unit.) 4:2:2 8bit (When [Rec Quality] is set to [4:2:0 8bit], except for [4K 60p]/[4K/50p]), 4:2:0 8bit (When [Rec Quality] is set to [4K/60p]/[4K/50p] and [4K/60p Bit Mode]/[4K/50p Bit Mode] is set to [4:2:0 8bit].), Auto / 4K/30p/25p / 1080p / 1080i / OFF, Information display ON/OFF (selectable), Automatic down-conversion |
HDMI Playback | HDMI TypeA / VIERA Link, Audio: Stereo, 59.94Hz: Auto / 4K/60p / 4K/30p / 1080p / 1080i / 720p / 480p, 50.00Hz: Auto / 4K/50p / 4K/25p / 1080p / 1080i / 720p / 576p, 24.00Hz: Auto / C4K / 4K/24p / 1080p |
Audio video output | No |
Remote input | f2.5mm for remote |
External microphone input | f3.5mm for external microphone | Stereo/Lens Auto/Shotgun/Super Shotgun/Manual is selectable when attaching DMW-MS2 (sold separately). |
Headphone output | f3.5mm for headphone |
Microphone | Stereo, Wind Noise Canceller: OFF / Low / Standard / High / AUTO |
High-res audio recording | Yes with DMW-XLR1 (sold separately) |
Speaker | Monaural |
SD card slot | Slot 1, Slot 2 |
OSD language | Japanese, English, German, French, Italian, Spanish, Portuguese, Chinese (Traditional) |
Battery | Li-ion Battery Pack (7.2V, 1860mAh, 14Wh) (included) |
Battery grip | DMW-BGGH5 (sold separately) |
Dimensions (W x H x D) | 138.5 x 98.1 x 87.4 mm / 5.45 x 3.86 x 3.44 inch (excluding protrusions) |
Weight | Approx. 725g / 1.60 lb (SD card, Battery, Body) | Approx. 645g / 1.42 lb (Body only) | Approx. 935g / 2.06 lb (SD card x 1, Battery, H-FS12060 lens included) | Approx. 1030g / 2.27 lb (SD card x 1, Battery, H-HSA12035 lens included) | Approx. 1045g / 2.30 lb (SD card x 1, Battery, H-ES12060 lens included) |
Operating temperature | -10? to 40? (14°F to 104°F) |
Operating humidity | 10%RH to 80%RH |
Lens Name | LEICA DG VARIO-ELMARIT 12-60mm / F2.8-4.0 ASPH. / POWER O.I.S. |
Lens Construction | 14 elements in 12 groups (4 aspherical lenses, 2 ED lenses) |
Nano Surface Coating | Yes |
Mount | Micro Four Thirds mount |
Optical Image Stabilizer | Yes (POWER O.I.S.) |
Focal Length | f=12-60 mm (35 mm camera equivalent10/01/2017 24-120mm) |
Aperture Type | 9 diaphragm blades / Circular aperture diaphragm |
Maximum Aperture | F2.8 (Wide) - F4.0 (Tele) |
Minimum Aperture | F22 |
Closest Focusing Distance | 0.20 m / 0.66 ft (at focal length 12 mm) / 0.24 m / 0.79 ft (at focal length 60 mm) |
Maximum magnification | Approx. 0.3x / 0.6x (35mm camera equivalent) |
Diagonal Angle of View | 84° (Wide) - 20° (Tele) |
Weatherproof | Splash/Dust/Freezeproof |
Filter Size | f62 mm / 2.44 inch |
Max. Diameter | f68.4 mm / 2.69 inch |
Overall Length | Approx. 86 mm / 3.39 inch (from the tip of the lens to the base side of the lens mount) |
Weight [g] | Approx. 320 g (excluding lens cap, lens rear cap and lens hood) |
Weight [oz] | Approx. 11.29 oz (excluding lens cap, lens rear cap and lens hood) |
Warranty & Returns
Reviews
MIR = Mail in Rebate, IR = Instant Rebate. Prices are in Canadian dollars. Canada Computers & Electronics is not responsible for typographic or photographic errors. Prices and specifications are subject to change without notice. Promotional pricing is valid while quantities last. Logos and trademarks are copyrighted and the property of their respective owners. Canada Computers & Electronics is independently operated in Quebec. © 2003 - 2024 Canada Computers & Electronics. All rights reserved.
The product successfully added to your shopping cart.