App Available Now
Shop smart. Save big.
Receive the latest updates from Canada Computers and be the first to take advantage of special promotions and events.
Email SubscribeProviding Canada with business solutions for over 25 years. Learn More
Apply for Corporate AccountGive us a call
Toll-Free 1.855.940.2400
Tel: 905.780.2632
Overview
Top speed, range, and performance, all in one
With the super fast AF speed, 25x optical zoom range, more continuous shooting capacity, advanced 4K movie (QFHD: 3840x2160) recording capability, quick and easy touch operation, plus pro-class capabilities to make the most of every scene, the new RX10 IV is the camera that has it all.
Specifications
Additional Features: | Sharpness control, digital image rotation, camera orientation detection, saturation control, Sweep Panorama technology, takes photos while movie recording, contrast control, Dynamic Range Optimizer, 24p Cinema Mode, Dolby Digital Stereo Creator, Multi-Frame Noise Reduction, Intelligent AUTO (iAUTO), High ISO NR, Superior Auto mode, Clear Image Zoom, noise reduction over long exposures, PlayMemories Camera Apps support, silent shooting, BRAVIA Sync function |
Audio Signal Format: | Dolby Digital AC-3 (2 channel), Linear PCM |
Auto Focus Features: | Focus Peaking function |
Auto Focus Points (Zones) Qty: | 315 |
Auto Focus: | TTL contrast and phase detection |
Battery Life Details: | Photo shooting - 400 shots (LCD Monitor on) ¦ Photo shooting - 370 shots (EVF on) ¦ Video recording - 3.33 hours (LCD Monitor on) ¦ Video recording - 3.08 hours (EVF on) |
Battery Type: | Sony NP-FW50 lithium ion |
Bracketing Modes: | Dynamic Range Bracketing, white balance bracketing |
Built-in Optical Image Stabilizer: | Yes |
Camera Flash: | Pop-up flash |
Color: | Black |
Connector Type: | USB 2.0 ¦ HDMI output (19 pin micro HDMI Type D) ¦ Microphone (mini-phone stereo 3.5 mm) ¦ Headphones (mini-phone stereo 3.5 mm) |
Continuous Shooting Speed: | 3.5 frames per second, 10 frames per second, 24 frames per second |
Depth: | 5 in / 12.7 cm |
Details: | Sony NP-FW50 Li-ion rechargeable battery - 1080 mAh |
Digital Video Format: | AVCHD, XAVC S |
Digital Zoom: | 100x |
Dimensions (WxDxH): | 5.2 in x 5 in x 3.7 in |
Display Form Factor: | Folding |
Display Format: | 1,440,000 pixels |
Display Type: | 3" LCD display |
Display: | LCD display - 3" |
Effective Flash Range: | 3.3 ft - 35 ft: ISO auto (wide lens) ¦ 3.3 ft - 21 ft: ISO auto (tele lens) ¦ 68 ft: ISO 12800 (wide lens) ¦ 42 ft: ISO 12800 (tele lens) |
Effective Sensor Resolution: | 20,100,000 pixels |
Enclosure Color: | Black |
Exposure Compensation: | ±3 EV range, in 1/3 EV steps |
Exposure Metering: | Multi-segment, center-weighted, spot |
Exposure Modes: | Program, automatic, manual, aperture-priority, shutter-priority |
Face Detection: | Eye Detect AF, Smile Shutter |
Features: | Viewfinder brightness control |
Filter Size: | 72 mm |
Flash Modes: | Fill-in mode, rear curtain sync, slow synchro, auto mode, flash OFF mode |
Flash Terminal: | Hot shoe |
Focal Length Equivalent to 35mm Camera: | 24 - 600mm |
Focus Adjustment: | Automatic, manual |
Frame Rate (Max Resolution): | 30 fps |
Height: | 3.7 in / 9.4 cm |
Image Processor: | BIONZ X |
Image Recording Format: | JPEG, RAW, RAW + JPEG |
Image Stabilizer: | Optical (Steady Shot with Intelligent Active Mode) |
Image Storage: | 5472 x 3648 ¦ 3888 x 2592 ¦ 2736 x 1824 ¦ 4864 x 3648 ¦ 3648 x 2736 ¦ 2592 x 1944 ¦ 640 x 480 ¦ 5472 x 3080 ¦ 3648 x 2056 ¦ 2720 x 1528 ¦ 3648 x 3648 ¦ 2544 x 2544 ¦ 1920 x 1920 |
Included Accessories: | Eyepiece cover, lens hood, lens cap, shoulder strap, AC power adapter, shoe cap, micro-USB cable |
Interface: | IEEE 802.11b/g/n, NFC (Near Field Communication), Bluetooth 4.1 |
ISO (Max): | 25600 |
Lens Construction: | 13 groups / 18 elements |
Lens Included: | Carl Zeiss |
Lens System Type: | Carl Zeiss zoom lens - 25x zoom - 8.8 - 220 mm - f/2.4-4.0 Vario-Sonnar T* |
Lens System: | Zoom lens - 25x zoom - 8.8 - 220 mm - f/2.4-4.0 Vario-Sonnar T* |
Light Sensitivity: | ISO 100, ISO 800, ISO 125, ISO 400, ISO 200, ISO 160, ISO 320, ISO 640, ISO 80, ISO 64, ISO 500, ISO 250, ISO 1600, ISO 6400, ISO 3200, ISO 1000, ISO 1250, ISO auto (100-12800), ISO 2000, ISO 2500, ISO 4000, ISO 5000, ISO 12800, ISO 25600, ISO 10000, ISO 8000 |
Manufacturer Warranty: | 1-year warranty |
Max Operating Temperature: | 104 °F / 40 °C |
Max Shutter Speed: | 1/32000 sec |
Max Video Resolution: | 3840 x 2160 |
Memory Card Included: | No |
Memory Card Slot: | Memory Stick PRO Duo card, SD card |
Microphone Operation Mode: | Stereo |
Min Focus Distance: | 1.2 in |
Min Operating Temperature: | 32 °F / 0 °C |
Min Shutter Speed: | 30 sec |
Optical Sensor Size: | 1.0" |
Optical Sensor Type: | Exmor RS CMOS |
Optical Viewfinder Dioptric Correction Range: | -4 to +3 |
Optical Viewfinder Field Coverage: | 1 |
Optical Viewfinder Magnification: | 0.70x |
Optical Zoom: | 25x |
Print Standard: | Exif Print support, PRINT Image Matching |
Product Description: | Sony Cyber-shot DSC-RX10 IV - digital camera - Carl Zeiss |
Product Type: | Digital camera - 4K - compact |
Protection: | Dust-resistant, moisture-resistant |
Self-Timer Delay: | 10 sec, 2 sec, 5 sec |
Sensor Resolution: | 20.1 Megapixel |
Sensors: | Digital level meter |
Service & Support: | Limited warranty - parts and labor - 1 year |
Shooting Programs: | Landscape, portrait mode, macro, night portrait, night scene, sports mode, sunset, handheld twilight, anti-motion blur |
Special Effects: | Black & White, Sepia, Neutral, Vivid, Sunset, Soft Focus, Illustration, Landscape, Portrait, Water Color, Miniature, Clear, Deep, Light, Autumn Leaves, Retro, partial color, Toy camera, Posterization, High contrast monochrome, Pop Color, HDR Painting, Rich-tone monochrome, Soft High-key, Night Scene, Standard, Style Box |
Supported Battery: | Sony NP-FW50 Li-ion rechargeable battery - 1080 mAh |
Supported Memory Cards: | Memory Stick Duo, SD Memory Card, Memory Stick PRO Duo, SDXC Memory Card, SDHC Memory Card, Memory Stick PRO-HG Duo, SDHC UHS-I Memory Card, SDXC UHS-I Memory Card |
Surround Sound: | Dolby Digital AC-3 (2 channel) recording |
Total Pixels: | 21,000,000 pixels |
Touch Screen: | Yes |
UNSPSC Code: | 45121504 |
Viewfinder Color Support: | Color |
Viewfinder Diagonal Size: | 0.39" |
Viewfinder Resolution: | 2,359,296 pixels |
Viewfinder Type: | Electronic - OLED |
Viewfinder: | Electronic - 0.39" - color - OLED |
Weight Details: | Camera only: 2.3 lbs / 1.04 kg Camera with battery and memory card: 2.4 lbs / 1.09 kg |
Weight: | 2.31 lbs / 1.05 kg |
White Balance Bracketing: | Yes |
White Balance Presets: | Incandescent, cloudy, daylight, shade, fluorescent light (cool white), fluorescent light (daylight), fluorescent light (warm white), fluorescent light (daylight white) |
White Balance: | Custom, automatic, presets |
Width: | 5.2 in / 13.21 cm |
Wireless Interface: | Wi-Fi, NFC, Bluetooth |
Zoom Adjustment: | Motorized drive |
Warranty & Returns
Reviews
MIR = Mail in Rebate, IR = Instant Rebate. Prices are in Canadian dollars. Canada Computers & Electronics is not responsible for typographic or photographic errors. Prices and specifications are subject to change without notice. Promotional pricing is valid while quantities last. Logos and trademarks are copyrighted and the property of their respective owners. Canada Computers & Electronics is independently operated in Quebec. © 2003 - 2024 Canada Computers & Electronics. All rights reserved.
The product successfully added to your shopping cart.